District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 9985 Towner Avenue, Falcon, CO, 80831 CO (719) 495-8188 pbhmd@pbhmd.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | M-F 8:00AM-4:00PM in person at 9985 Towner Ave, Peyton, Colorado 80831 or by phone at 719-495-8188. After hours emergency will prompt a response. | ||||||||||||||||||||||||
Overview of the District | Financial Statements | ||||||||||||||||||||||||
Overlapping Governmental Entities | N/A | ||||||||||||||||||||||||
Designated County/Municipality | District Transparency | ||||||||||||||||||||||||
District Map | District Map | ||||||||||||||||||||||||
Annual Report | District Transparency | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Audits | ||||||||||||||||||||||||
Current Fiscal Year Budget | Budgets | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | N/A | ||||||||||||||||||||||||
Board Meetings | Every third thursday at 6:00PM at 9985 Towner Avenue, Peyton, CO 80831 | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Transparency Notices | ||||||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||||||
Notice of Election | Transparency Notices | ||||||||||||||||||||||||
Transparency Notice | Transparency Notices | ||||||||||||||||||||||||
CORA Resolution | CORA Request |